MENC Historical Center Contemporary Music Project Archives Band Scores
Composer Surnames: G L
ARSENIO GIRON
In Group for Band with Concertino
I-C; 12 min. pp. 50; CMP Code: 025-1-11
| Instrumentation | 1 Eb Baritone Saxophone | 4 Percussion |
| Full Score | 2 Bb Trumpet I | Timpani (3) |
| 1 Piccolo | 4 Bb Trumpets II, III | Glockenspiel |
| 6 Flutes I, II | 2 F Horns I, II | Xylophone |
| 2 Oboes I, II | 2 F Horns III, IV | Chimes |
| 1 Eb Clarinet I | 4 Trombones I, II | Suspended Cymbals (2) |
| 4 Bb Clarinet I | 2 Trombone III | Gongs (2) |
| 4 Bb Clarinet II | 4 Baritone (Bass Clef) | Guiros (2) |
| 4 Bb Clarinet III | 5 Basses I, II | Castanets (2 sets) |
| 2 Eb Alto Clarinet | | Bongos (4) |
| 2 Bb Bass Clarinet | In Group: | Snare Drum |
| 4 Bassoons I, II | 3 Flute- Clarinet- Bassoon | Tenor Drum |
| 1 Eb Alto Saxophone | 3 Horn- Trumpet- Trombone | Temple Blocks |
| 1 Bb Tenor Saxophone | | Maracas |
Options
I-C; 4 min. pp. 13; CMP Code: 025-1-12
| Instrumentation |
| 3 Full Score |
| 3 Bb Trumpets I, II, III - Claves, Wood Block |
| 3 F Horns I, II |
| 3 Trombones - Guiro, Sleighbells |
Space - Time Orders
I-C; 5 min. pp. 15; CMP Code: 025-1-13
| Instrumentation |
| Full Score |
| 3 Flute - Clarinets I, II |
| 2 Bb Bass Clarinet - Bassoon |
| 3 Bb Trumpets I, II - Trombone |
| 1 Percussion: |
| Xylophone |
| Glockenspiel |
PHILIP GLASS
Diversions for Two Flutes and Bass Trombone
II-D; 6 min. pp. 11; CMP Code: 026-1-01
| Instrumentation |
| Full Score |
| Flute I |
| Flute II |
| Bass Trombone |
Divertimento for Flute, Clarinet and Bassoon
II-C; 4 min. pp. 11; CMP Code: 026-1-02
| Instrumentation |
| Full Score |
| Flute |
| Bb Clarinet |
| Bassoon |
Fantasy for Solo Flute
I-B; 4 min. pp. 3; CMP Code: 026-1-03
JACK M. JARRETT
Festival Overture for Band
I-A; 7 min. pp. 55; CMP Code: 028-1-01
| Instrumentation |
2 Bassoons | 2 Baritones (Treble Clef) |
| Full Score | 2 Eb Alto Saxophone | 5 Tubas |
| 2 Piccolos | 1 Bb Tenor Saxophone | 2 String Basses |
| 2 Flute I | 1 Eb Baritone Saxophone | 1 Harp |
| 2 Flute II | 2 Bb Cornet I | 4 Percussion: |
| 2 Oboe | 2 Bb Cornet II | Xylophone |
| 4 Bb Clarinet I | 2 Bb Cornet III | Bells |
| 4 Bb Clarinet II | 2 Bb Trumpet I | Tam Tam |
| 4 Bb Clarinet III | 2 Bb Trumpet II | Triangle |
| 1 Eb Clarinet | 1 F Horns I, III | Cymbals (Crash & Susp.) |
| 1 Eb Alto Clarinet | 1 F Horns II, IV | Chimes |
| 1 Bass Clarinet | 4 Trombones I, II | Celesta |
| 1 Eb Contrabass Clarinet | 1 Bass Trombone | Snare Drum |
| 1 Bb Contrabass Clarinet | 2 Baritones (Bass Clef) | Bass Drum |
JOSEPH WILLCOX JENKINS
A Christmas Festival Overture
I-D; 5 min. pp. 43; CMP Code: 029-1-01
| Instrumentation |
1 Eb Alto Saxophone I |
1 Trombone I |
| Full Score |
1 Eb Alto Saxophone II |
1 Trombone II |
| 6 Flutes I, II |
1 Bb Tenor Saxophone |
1 Trombone III |
| 2 Flute III - Piccolo |
1 Eb Baritone Saxophone |
2 Baritone (Bass Clef) |
| 2 Oboes I, II |
2 Bb Cornet I |
1 Baritone (Treble Clef) |
| 4 Bb Clarinet I |
2 Bb Cornet II |
5 Tuba |
| 4 Bb Clarinet II |
2 Bb Cornet III |
1 String Bass |
| 4 Bb Clarinet III |
2 Bb Trumpets I, II |
1 Timpani |
| 2 Bb Bass Clarinet |
2 F Horns I, II |
5 Percussion |
| 2 Bassoon |
2 F Horns III, IV |
|
JACK JOHNSTON
Overture to Lysistrata
II-C; 8.5 min. pp. 43; CMP Code: 031-1-01
| Instrumentation | 1 Contrabass Clarinet | 2 Trombone I |
| Full Score | 2 Bassoon | 2 Trombone II |
| 1 Piccolo | 2 Alto Saxophone | 2 Baritone (Bass Clef) |
| 4 Flute | 1 Tenor Saxophone | 2 Baritone (Treble Clef) |
| 1 Oboe | 1 Baritone Saxophone | 5 Tuba |
| 4 Bb Clarinet I | 2 Cornet I | 1 Bass |
| 4 Bb Clarinet II | 2 Cornet II | 1 Timpani |
| 2 Alto Clarinet | 1 F Horn I | 3 Percussion |
| 2 Bass Clarinet | 1 F Horn II | |
ROBERT W. JONES
Odds On, Scherzo for Band
I-B; 3.5 min. pp. 18; CMP Code: 032-1-01
| Instrumentation | 1 Eb Clarinet | 3 Bb Cornet II | 5 Tuba |
| Full Score | 2 Eb Alto Clarinet | 3 Bb Cornet III | 3 Percussion: |
| 1 Piccolo | 2 Bb Bass Clarinet | 2 Bb Trumpet I | Crash Cymbals |
| 3 Flute I | 1 Bassoon I | 2 Bb Trumpet II | Suspended Cymbals |
| 3 Flute II | 1 Bassoon II | 2 F Horn I, II | Xylophone |
| 1 Oboe I | 1 Eb Alto Saxophone I | 2 F Horn III, IV | Glockenspiel |
| 1 Oboe II | 1 Eb Alto Saxophone II | 1 Trombone I | Snare Drum |
| 4 Bb Clarinet I | 1 Bb Tenor Saxophone | 1 Trombone II | Bongos (high, low) |
| 4 Bb Clarinet II | 1 Eb Baritone Saxophone | 1 Trombone III | |
| 4 Bb Clarinet III | 2 Bb Cornet I | 2 Baritone (Bass Clef) | |
Tower Sonata for Brass Sextet
III-D; 4 min. pp.7; CMP Code: 032-1-03
| Instrumentation |
| Full Score |
| 2 Trumptes I, II |
| 2 F Horns I, II |
| 1 Baritone (or Trombone) |
| 1 Tuba |
GREGORY KOSTECK
Concert Music for Band
I-B; 9 min. pp. 28; CMP Code: 036-1-01
| Instrumentation | 4 Bb Clarinet III | 2 Bb Trumpets I, II |
| Full Score | 1 Eb Clarinet | 2 Bb Trumpets III, IV |
| 2 Piccolos I, II | 1 Alto Clarinet | 2 F Horns I, II |
| 2 Flutes I, II | 1 Bass Clarinet | 2 F Horn III, IV |
| 2 Flutes III, IV | 1 Eb Contrabass Clarinet | 2 Trombones I, II |
| 1 Oboe Solo | 2 Bassoons I, II | 4 Bass Trombone and Tuba |
| 1 English Horn Solo | 2 Alto Saxophones I, II | 1 Baritone Solo (bass clef) |
| 4 Bb Clarinet I | 2 Tenor Saxophones I, II | 1 each Percussion I, II, III, IV |
| 4 Bb Clarinet II | 1 Baritone Saxophone Solo | |
Four Pieces for 'Cello, Winds, Percussion and Harps
I-C; 13 min. pp.41; CMP Code: 036-1-02
| Instrumentation | Bb Clarinet II | 3 Percussion: | Harp I |
| Full Score | Bass Clarinet | Timpani | Harp II |
| Piccolo | Bassoon I | Suspended Cymbal | Solo 'Cello |
| Flute I | Bassoon II | Tam Tam | |
| Flute II | Contrabassoon | Bass Drum | |
| Oboe I | 2 C Trumpets I, II | Side Drum | |
| Oboe II | 2 F Horns I, II | Triangle | |
| English Horn | Trombone | Glockenspiel | |
| Bb Clarinet I | | | |
Variations for Clarinet and Piano
I-D; 6 min. pp. 6; CMP Code: 036-1-03
| Instrumentation |
| Score for Clarinet and Piano |
| Solo Bb Clarinet |
KARL KROEGER
Ballad for Solo Clarinet and Band
II-D; 4 min. pp. 14; CMP Code: 037-1-01
| Instrumentation |
2 Bassoon | 2 Trombone I |
| Full Score | 1 Eb Alto Saxophone | 2 Trombone II |
| 3 Flute I | 1 Bb Tenor Saxophone | 2 Trombone III |
| 3 Flute II | 2 Bb Cornet I | 2 Baritone (Bass Clef) |
| 4 Bb Clarinet I | 2 Bb Cornet II | 5 Tuba |
| 4 Bb Clarinet II | 2 Bb Cornet III | 1 Timpani |
| 4 Bb Clarinet III | 1 F Horn I | |
| 2 Bb Bass Clarinet | 1 F Horn II | Solo Clarinet |
Concertino for Oboe and Band
I-C; 5 min. pp. 38; CMP Code: 037-1-02
| Instrumentation | 2 Bassoon | 2 Trombone I |
| Full Score | 1 Eb Alto Saxophone | 2 Trombone II |
| 3 Flute I | 1 Bb Tenor Saxophone | 2 Trombone III |
| 3 Flute II | 1 Eb Baritone Saxophone | 1 Baritone (Treble Clef) |
| 1 Oboe | 2 Bb Cornet I | 2 Baritone (Bass Clef) |
| 4 Bb Clarinet I | 2 Bb Cornet II | 5 Tuba |
| 4 Bb Clarinet II | 2 Bb Cornet III | 1 Timpani |
| 4 Bb Clarinet III | 1 F Horn I | 3 Percussion |
| 2 Bb Bass Clarinet | 1 F Horn II | |
| | 1 F Horn III | Solo Oboe |
JAMES KURTZ
Diversions for Brass Quintet
I-C; 5 min. pp. 18; CMP Code: 038-1-01
| Instrumentation |
| Full Score |
| Bb Trumpet I |
| Bb Trumpet II |
| F Horn |
| Trombone I |
| Trombone II |
Two Studies for Flute, Clarinet and Bassoon
I-A; 4 min. pp. 6; CMP Code: 038-1-02
| Instrumentation |
| Full Score |
| Flute |
| Bb Clarinet |
| Bassoon |
JOHN DAVID LAMB
Night Music for Solo Alto Saxophone and Chamber Band
I-D; 6.5 min. pp. 21; CMP Code: 039-1-01
| Instrumentation | 1 Cornet III | 3 Percussion: |
| Full Score | 1 F Horn I | Snare Drum |
| 2 Flutes I, II | 1 F Horn II | Bass Drum |
| 1 Oboe | 1 Trombone I | Cymbals (Crash & Susp.) |
| 1 Bb Clarinet I | 1 Trombone II | Tam Tam |
| 1 Bb Clarinet II | 1 Trombone III | Triangle |
| 1 Bb Clarinet III | 1 Baritone (Bass Clef) | Tambourine |
| 1 Cornet I | 1 Tuba | 1 Piano (Rehersal) |
| 1 Cornet II | 1 String Bass | 1 Solo Alto Saxophone |
Serenade for Band
I-D; 10 min. pp. 56; CMP Code: 039-1-02
| Instrumentation | Eb Alto Clarinet (alternate) | 2 F Honrs I, II |
| Full Score | 2 Bass Clarinet | 2 F Horns III, IV |
| 1 Piccolo | Eb Contrabass Clarinet | 1 Flugelhorn |
| 3 Flute I | Bb Contrabass Clarient (alternate) | 2 Trombone I |
| 3 Flute II | 1 Alto Saxophone I | 2 Trombone II |
| 1 Oboe | 1 Alto Saxophone II | 1 Bass Trombone |
| 4 Bb Clarinet I | 1 Tenor Saxophone | 3 Baritone (Bass Clef) |
| 4 Bb Clarinet II | 1 Baritone Saxophone | 5 Tuba |
| 4 Bb Clarinet III | 2 Trumpet I | 1 String Bass |
| 1 Eb Clarinet | 2 Trumpet II | 1 Timpani |
| 1 Basset Horn | 2 Trumpet III | 3 Percussion |
DONALDSON LAWHEAD
Contrasts for Band
I-C; 9 min. pp. 61; CMP Code: 041-1-11
| Instrumentation | 2 F Horns I, II | Snare Drum |
| Full Score | 2 F Horns III, IV | Timbales |
| 1 Piccolo | 2 Bb Trumpet I | 2 Percussion II: |
| 6 Flute | 2 Bb Trumpet II | Claves |
| 2 Oboes I, II | 2 Bb Trumpet III | Mechanical Castanets |
| 4 Bb Clarinet I | 2 Trombone I | Suspended Cymbal |
| 4 Bb Clarinet II | 2 Trombone II | Sizzle Cymbal |
| 4 Bb Clarinet III | 2 Trombone III | Hand Cymbals |
| Eb Alto Clarinet | 3 Baritone (Bass Clef) | Bongo Drums |
| 2 Bb Bass Clarinet | 5 Tuba | Gong |
| 2 Bassoons I, II | 1 Timpani | 2 Mallet Percussion: |
| 1 Eb Alto Saxophone I | 2 Percussion I: | Bells |
| 1 Eb Alto Saxophone II | Triangle | Xylophone |
| 1 Bb Tenor Saxophone | Temple Blocks | Chimes |
| 1 Eb Baritone Saxophone | Wood Blocks | |
ROBERT LOMBARDO
Three Haiku for Band
I-D; 9 min. pp. 36; CMP Code: 042-1-01
| Instrumentation | 1 Bb Tenor Saxophone | 3 Percussion: |
| Full Score | 6 Trumpets I, II, III | Timpani |
| 1 Piccolo | 4 F Horns I, II, III, IV | Triangle |
| 6 Flutes I, II, III | 6 Trombones I, II, III | Suspended Cymbal |
| 3 Oboes I, II, III | 4 Baritones (Bass Clef) I, II | Bells |
| 6 Bb Clarinets I, II, III | 5 Tuba | Tam Tam |
| 2 Bb Bass Clarinet | 2 String Bass | Snare Drum |
| 2 Eb Alto Saxophones I, II | | |
return to top
|