Papers of Robert Lamar Green
Abstract
Robert Lamar Green was professor of agricultural engineering at the University of Maryland from 1958 until his retirement in 1976, serving as head of the department until 1972. He was appointed coordinator of the Water Resources Center on campus in 1965 and was acting director of the Agricultural Experiment Station from 1973 until 1975. the collection includes correspondence, minutes of meetings, notes and memoranda, and conference programs relating to Dr. Green's professional and academic careers. Subjects include the Committee to Study Shore Erosion; the Maryland State Water Resources Commission; the Governor's Advisory Commission on Resources Development and Conservation; and the Water Resources Study Committee.
Important Information for Users of the Collection
This collection is open for research.
Papers of Robert Lamar Green, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
Robert Lamar Green was born on November 15, 1914, in Moultrie, Georgia. He earned a B. S. in agricultural engineering at the University of Georgia in 1934 and an M. S. at Iowa State College in 1939. Green then spent two years on the faculty at Louisiana State University and four years active army service in the Philippines during World War II. Following the war, he enrolled at Michigan State University, earning a Ph. D. in 1953. From 1951 to 1953, Green was a member of the United States Special Technical and Economic Mission to Indonesia, where he studied Indonesian agricultural engineering applications and problems. During this period, he served in the U. S. Army Reserves, eventually rising to the rank of colonel in 1963. Dr. Green returned to Louisiana State University as an assistant professor of agricultural engineering in 1953. Between 1954 and 1958, he was superintendent of the S. E. Tidewater Experiment Station at Fleming, Georgia. Dr. Green then joined the University of Maryland at College Park faculty as professor and chair of the Department of Agricultural Engineering, a position he held until 1972. In response to heightened interest in water conservation in Maryland, the University of Maryland organized a Water Resources Research Center in 1965 and Dr. Green was appointed coordinator of the program. From 1973 to 1975, Dr. Green also served as acting director of the Agricultural Experiment Station. During his tenure at the University of Maryland, Dr. Green served on numerous committees and commissions, including the Governor's Special Committee to Study Shore Erosion, the State of Maryland Water Resources Commission, and Maryland's War Sciences Advisory Board. He was a member of Sigma Xi, Phi Kappa Phi, the American Society of Engineering Education, and the Soil Conservation Society of America. His scholarly interests included drainage and irrigation, crop processing, farm structures, agricultural waste management, and water resources management. He retired from the University of Maryland in 1976. Dr. Green died on October 8, 1993.
Scope and Contents of the Collection
The papers of Robert Lamar Green include materials dating from 1959 to 1976. The collection contains correspondence, reports, publications, minutes of meetings, notes, and memoranda documenting Dr. Green's professional and academic careers. The bulk of the materials in the collection concern his activities as a member of the Committee to Study Shore Erosion; the Maryland State Water Resources Commission; the Governor's Advisory Commission on Resources Development and Conservation; and the Water Resources Study Committee. Also included in the collection are correspondence, programs, notes, and papers relating to conferences attended by or of interest to Dr. Green and materials pertinent to his activities on the University of Maryland campus, including the Peace Corps and the Center for Environmental and Estuarine Studies.
Custodial History and Acquisition Information
Documentation found in the collection indicates that Dr. Green donated the collection was given to the University of Maryland at College Park Libraries circa 1976.
Processing Information
Processed by Michelle DeMartino, April 1997.
Processing of the Papers of Robert Lamar Green begin in March 1997. Items not directly related to Dr. Green's activities and not unique to the collection were removed and discarded. Discarded materials included drafts of legislation concerning environmental issues, U. S. Department of Health publications, and various publications and files concerning water-related issues in other states. Publications of the University of Maryland were transferred to the University Publications collection, State of Maryland publications were transferred to the Marylandia and Rare Books Department, and federal government publications were transferred to the Government Documents Department. A map was removed from Series I: Boards, Commissions, and Committees and placed in oversize storage. Staples and metal paper clips were removed from the collection and replaced with inert plastic clips. All materials were placed in acid-free folders and boxes. Lastly, the guide was completed.
EAD markup created using EAD database in Microsoft Access. Markup completed by Jennie A. Levine.
Arrangement of Collection
The collection has been arranged into three series.
Detailed Description of the Collection
Series 1: Boards, Commissions, and Committees, 1959-1976 and undated (3 linear feet)
This series contains correspondence, reports, minutes of meetings, and other materials relating to boards, committees, and commissions on which Dr. Green served. The most significant materials related to his involvement with the Committee to Study Shore Erosion and the Maryland Water Resources Commission. This series is arranged alphabetically by the name of the board, committee, or commission.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Appalachian Institute Committee-Correspondence, William R. Ewald, 1964 | series 1 | box 1 | folder 1 | |
| Appalachian Water Resources Program, 1962-1966 and undated | series 1 | box 1 | folder 2 | |
| Broiler Housing Committee, 1962 and undated | series 1 | box 1 | folder 3 | |
| Committee on Power Plant Sitting, 1971-1972 | series 1 | box 1 | folder 4 | |
| Commission on Submerged Public Lands, 1961-1962 | series 1 | box 1 | folder 5 | |
| Committee to Study Shore Erosion -- Correspondence, 1959-1968 and undated | series 1 | box 1 | folder 6 | |
| Committee to Study Shore Erosion -- Correspondence, 1959-1968 and undated | series 1 | box 1 | folder 7 | |
| Committee to Study Shore Erosion -- Correspondence, 1959-1968 and undated | series 1 | box 1 | folder 8 | |
| Committee to Study Shore Erosion -- Correspondence, 1959-1968 and undated | series 1 | box 1 | folder 9 | |
| Committee to Study Shore Erosion -- American Shore and Beach Preservation Association, 1960-1961 | series 1 | box 1 | folder 10 | |
| Committee to Study Shore Erosion -- Correspondence -- Department of Geology, Mines and Water Resources, 1960-1967 and undated | series 1 | box 2 | folder 1 | |
| Committee to Study Shore Erosion -- Correspondence -- Lloyd L. Simpkins, 1960-1963 | series 1 | box 2 | folder 2 | |
| Draft Report to Governor, undated | series 1 | box 2 | folder 3 | |
| Letters Sent to Committee, 1960-1964 and undated | series 1 | box 2 | folder 4 | |
| Mechanics of Shore Erosion and Protection, undated | series 1 | box 2 | folder 5 | |
| Members, undated | series 1 | box 2 | folder 6 | |
| Miscellaneous Publications, 1959-1964 and undated | series 1 | box 2 | folder 7 | |
| Committee to Study Shore Erosion -- Outline and Background Report Materials, 1961 | series 1 | box 2 | folder 8 | |
| Committee to Study Shore Erosion -- Proposed Legislation, 1963-1964 and undated | series 1 | box 2 | folder 9 | |
| Committee to Study Shore Erosion -- Recommendations to Committee, 1960-1961 | series 1 | box 2 | folder 10 | |
| Committee to Study Shore Erosion -- Report: A Policy for Shore Erosion Control in Maryland, December 1961 | series 1 | box 2 | folder 11 | |
| Committee to Study Shore Erosion -- Report, Supporting Material, 1961 and undated | series 1 | box 2 | folder 12 | |
| Governor's Advisory Commission on Resources Development and - Conservation -- Correspondence, 1962-1964 | series 1 | box 2 | folder 13 | |
| Governor's Advisory Commission on Resources Development and - Conservation -- Meeting Minutes, 1962-1963 | series 1 | box 2 | folder 14 | |
| Maryland Electrification Council, 1966-1970 and undated | series 1 | box 2 | folder 15 | |
| State Soil Conservation Committee, 1960 | series 1 | box 3 | folder 1 | |
| Water Pollution Control Commission, 1961-1962 | series 1 | box 3 | folder 2 | |
| Water Resources Commission [Maryland] - Appeal -- Avirett Pond, 1967 | series 1 | box 3 | folder 3 | |
| Water Resources Commission [Maryland] - Appeal -- Chesnut Ridge Country Club, 1967 | series 1 | box 3 | folder 4 | |
| Water Resources Commission [Maryland] - Appeal -- Cunningham Falls, 1966-1968 | series 1 | box 3 | folder 5 | |
| Water Resources Commission [Maryland] - Appeal -- Kaufman et al., Judge Clark's Ruling, 1968 | series 1 | box 3 | folder 6 | |
| Water Resources Commission [Maryland] - Appeal -- Passyunk, 1965 | series 1 | box 3 | folder 7 | |
| Water Resources Commission [Maryland] - Appeal -- Well Drilling License, Judge Clark's Ruling, 1968 | series 1 | box 3 | folder 8 | |
| Water Resources Commission [Maryland] - Appeal -- Correspondence, 1965-1971 | series 1 | box 3 | folder 9 | |
| Water Resources Commission [Maryland] - Appeal -- Legislation Pending, 1965-1968 and undated | series 1 | box 3 | folder 10 | |
| Water Resources Commission [Maryland] - Appeal -- Meetings, 1968-1971 and undated | series 1 | box 3 | folder 11 | |
| Water Resources Commission [Maryland] -- Mills and Bramhall/Supply and Demand, 1964 and undated | series 1 | box 4 | folder 1 | |
| Water Resources Commission [Maryland] -- Minutes of Meetings, 1968-1970 | series 1 | box 4 | folder 2 | |
| Water Resources Commission [Maryland] -- Organization Chart, 1966 | series 1 | box 4 | folder 3 | |
| Water Resources Commission [Maryland] -- Permit Procedures "Tax Ditches", 1970 | series 1 | box 4 | folder 4 | |
| Water Resources Commission [Maryland] -- Plan for the Implementation and Enforcement of Water Quality - Standards for all Maryland Waters, 1967 | series 1 | box 4 | folder 5 | |
| Water Resources Commission [Maryland] -- Regulation 4.7 (revised) Discharge Permit, 1971-1972 and undated | series 1 | box 4 | folder 6 | |
| Water Resources Commission [Maryland] -- Reports, 1968 | series 1 | box 4 | folder 7 | |
| Water Resources Commission [Maryland] -- River Basin Planning, 1968 | series 1 | box 4 | folder 8 | |
| Water Resources Commission [Maryland] -- Robert Muller, Dairy Farm, Carroll County, 1968-196 and undated | series 1 | box 4 | folder 9 | |
| Water Resources Commission [Maryland] -- Sediment Control, Proposed Program, 1965-1971 | series 1 | box 4 | folder 10 | |
| Water Resources Commission [Maryland] -- Sparrows Point Fish Kill, 1971 and undated | series 1 | box 4 | folder 11 | |
| Water Resources Commission [Maryland] -- Symposium on Water Quality, "Clean Water for Western Maryland", June 6, 1969 | series 1 | box 4 | folder 12 | |
| Water Resources Commission [Maryland] -- Tritium, Chesapeake Bay, 1969 | series 1 | box 4 | folder 13 | |
| Water Resources Commission [Maryland] -- Water Pollution Control Status and Needs (Statement on), 1968-1969 and undated | series 1 | box 4 | folder 14 | |
| Water Resources Commission [Maryland] -- Water Quality, Federal Act of 1965, 1966 | series 1 | box 4 | folder 15 | |
| Water Resources Commission -- Water Quality Criteria and Standards (Draft), 1967 | series 1 | box 5 | folder 1 | |
| Water Resources Commission -- Water Quality Standards, Hearings, 1966-1969 and undated | series 1 | box 5 | folder 2 | |
| Water Resources Commission -- Water Resources Regulation, 4.8, 1969 | series 1 | box 5 | folder 3 | |
| Water Resources Commission -- Water Resources Study Background Information, undated | series 1 | box 5 | folder 4 | |
| Water Resources Commission -- Well Drilling, 1968-1968 and undated | series 1 | box 5 | folder 5 | |
| Water Resources Study Committee -- Appalachian Water Resources, 1966 | series 1 | box 5 | folder 6 | |
| Water Resources Study Committee -- Correspondence, 1965-1969 | series 1 | box 5 | folder 7 | |
| Water Resources Study Committee -- Correspondence, Dr. Lyle Crain, 1964-1967 | series 1 | box 5 | folder 8 | |
| Water Resources Study Committee -- Cumberland, John, 1965-1967 | series 1 | box 5 | folder 9 | |
| Water Resources Study Committee -- Interim Reports to Department of Water Resources, 1966 | series 1 | box 6 | folder 1 | |
| Water Resources Study Committee -- Memoranda, 1965-1969 | series 1 | box 6 | folder 2 | |
| Water Resources Study Committee -- Minutes of Meetings, 1965 | series 1 | box 6 | folder 3 | |
| Water Resources Study Committee -- Publications-Copyright Applications, 1965-1967 | series 1 | box 6 | folder 4 | |
| Water Resources Study Committee -- Seminars, 1965 | series 1 | box 6 | folder 5 | |
| Water Resources Study Committee -- Status of Hydrological Data in Maryland by J. W. Wark, 1966 | series 1 | box 6 | folder 6 | |
| Water Sciences Advisory Board, 1968-1976 and undated | series 1 | box 6 | folder 7 | |
| Water Sciences Advisory Board -- Frederick County Land Fill, 1967-1969 | series 1 | box 6 | folder 8 | |
| Water Sciences Advisory Board -- News Releases, 1962, 1968-1969 | series 1 | box 6 | folder 9 | |
| Water Study Commission, 1959-1960 and undated | series 1 | box 6 | folder 10 | |
Series 2: Conferences, 1959-1971 (0.5 linear feet)
This series consists of programs, correspondence, papers presented, and lists of attendees at conferences, meetings, seminars, and symposiums attended by or of interest to Dr. Green during his tenure at the University of Maryland. Most of the conferences deal with agricultural or water resources in the State of Maryland and Mid-Atlantic region. This series is arranged alphabetically by conference name.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| American Society of Agricultural Engineers, North Atlantic Region, Annual Meeting - "There Ought to be a Law" or A Look at the Legislative Process, August 22-25, 1965 | series 2 | box 1 | folder 1 | |
| Appalachian Institute-Conference of Appalachian Governors, 1959-1965 and Undated | series 2 | box 1 | folder 2 | |
| Appalachian Institute-Conference of Appalachian Governors, 1959-1965 and Undated | series 2 | box 1 | folder 3 | |
| Conference on Waste Disposal for Food Processor-Design Considerations for Sprinkler Irrigation Systems Used for Waste Disposal, January 12, 1965 | series 2 | box 1 | folder 4 | |
| Governor's Conference on Chesapeake Bay, 1968 and undated | series 2 | box 1 | folder 5 | |
| Governor's Fire Prevention Conference, 1962-1966 | series 2 | box 1 | folder 6 | |
| Governor's Fire Prevention Conference, 1962-1966 | series 2 | box 1 | folder 7 | |
| Improving the Physical Environment of the South-Conference Proceedings, 1968 | series 2 | box 1 | folder 8 | |
| Irrigation Conference, 1965 and undated | series 2 | box 1 | folder 9 | |
| Management Systems for the Resources of the Coastal Zone (Symposium), 1970 | series 2 | box 1 | folder 10 | |
| Maryland Agricultural Forum, Second Annual, December, 7, 1967 | series 2 | box 1 | folder 11 | |
| Mid-Atlantic Industrial Waste Conference, 1969 | series 2 | box 1 | folder 12 | |
| National Executives' Conference, 1969 | series 2 | box 1 | folder 13 | |
| The University and the Corporation, April 10, 1970 | series 2 | box 1 | folder 14 | |
| Vocational Education in Agriculture in the 1970s, March 2, 1971 | series 2 | box 1 | folder 15 | |
| Water Resources Seminar, University of Delaware, Newark, Delaware, 1968 | series 2 | box 1 | folder 16 | |
| Well Driller's Conference, 1969-1971 | series 2 | box 1 | folder 17 | |
Series 3: Campus involvement, 1950-1974 (0.5 linear feet)
This series contains Dr. Green's correspondence, reports, and minutes of meetings relating to committees, officers, and programs associated with the University of Maryland campus. The bulk of this series documents the work of the University of Maryland Center for Environmental and Estuarine Studies (UMCEES); also included are materials concerning campus reorganization, the campus office of the Maryland Geological Survey, and the Peace Corps. This series is arranged alphabetically by subject.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Campus Reorganization, 1971 | series 3 | box 1 | folder 1 | |
| Irrigation Course, 1960-1966 and undated | series 3 | box 1 | folder 2 | |
| Maryland Geological Survey-Campus Office, 1970 | series 3 | box 1 | folder 3 | |
| Peace Corps-University of Maryland Participation, 1961-1963 and undated | series 3 | box 1 | folder 4 | |
| University Coordinating Committee of the Chesapeake Research Consortium, 1973-1974 | series 3 | box 1 | folder 5 | |
| University of Maryland Center for Environmental and Estuarine Studies (UMCEES) -- Correspondence, Dr. Joseph M. Marchello-Budget, 1970 | series 3 | box 1 | folder 6 | |
| University of Maryland Center for Environmental and Estuarine Studies (UMCEES) -- Horns Point Development Project, 1970-1971 and undated | series 3 | box 1 | folder 7 | |
| University of Maryland Center for Environmental and Estuarine Studies (UMCEES) -- Miscellaneous, 1967-1972 and undated | series 3 | box 1 | folder 8 | |
| University of Maryland Center for Environmental and Estuarine Studies (UMCEES) -- Program Development Committee, Minutes of Meetings, 1971 | series 3 | box 1 | folder 9 | |
| University of Maryland Center for Environmental and Estuarine Studies (UMCEES) -- Committee to Develop a Regional Coherent Program for the Chesapeake Bay, 1970 | series 3 | box 1 | folder 10 | |
| University of Maryland Natural Resources Institute (UMCEES)-Sea Grant And General Information, 1968-1970 and undated | series 3 | box 1 | folder 11 | |
Related Material
Materials concerning Dr. Green's tenure as professor and chairman of the Department of Agriculture Engineering can be found with the University Publications Collection (Call no. UPUB A32). Correspondence relating to Dr. Green's service as acting director of the Agricultural Experiment Station (1973-1875) is located in the Records of the Agricultural Experiment Station.
For other related archival and manuscript collections, please see the following subject guides.
Selected Search Terms
This collection is indexed under the following headings in the University of Maryland Libraries' Catalog. Researchers desiring related materials about these topics, names, or places may search the Catalog using these headings.
Subjects
- Coast changes -- Maryland -- History -- Sources
- Environmental protection -- Maryland -- History -- Sources
- Green, Robert Lamar, -- 1914-1993 -- Archives
- Shore protection -- Maryland -- History -- Sources
















