Chesapeake Bay Foundation archives
Abstract
This non-profit organization was established in 1967 to promote the preservation of the ecological well-being of the Chesapeake Bay through conserving its natural resources, combatting pollution, and educating the public. Important issues documented in the foundation's records include the environment of the Bay, as well as actions proposed and undertaken to eliminate threats to this environment. Other subjects addressed are the Calvert Cliffs Nuclear Power Plant, Piney Point Oil Refinery, development of the Goodwin Islands, and Kent County gravel operations.
Important Information for Users of the Collection
This collection is open for research.
Chesapeake Bay Foundation archives, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
The Chesapeake Bay Foundation was organized as a non-profit organization for the purpose of preserving the ecological well0being of the Bay by combating pollution and conserving its natural resources. The Foundation was composed of a Board of Trustees and an Executive Director, with staff added as the need arose. Jess Malcolm was appointed the first Executive Director in 1967; he was succeeded by Arthur Sherwood in 1971.
The Foundation has been active not only in publicizing and informing the citizenry of important issues related to the environment of the Bay, but also in seeing that appropriate action was taken to eliminate threats to or to reduce undesired effects on this environment. Some of the major issues in which the Foundation has intervened include the Calvert Cliffs Nuclear Power Plant, the Piney Point Oil Refinery, the development of Goodwin Islands, and the Kent County Gravel Operations. The Foundation has also participated in a number of programs such as the Annapolis Harbor Study, the National Area Register, etc. Additionally, the foundation published informative and educational reports, participated in panel discussions and speaking engagements at civic and social meetings, testified at state and Congressional hearings, as well as sponsoring such activities as Save the Bay month, the Swan Adoption Program, and ecological cruises for students.
Scope and Contents of the Collection
Important subjects addressed in this collection are: Annapolis Harbor; Calvert Cliffs Nuclear Power Plant; Goodwin Islands; Nuclear Energy; Nuclear Power Plants; Pollution; Piney Point Oil Refinery; and Radiation.
Notable correspondents include: Jess Malcolm; Arthur Sherwood; Rolfe Pottberg; American Sailing Education Association; Bay Fishing and Boaring Committee; Senator Paul Bailey; Earl, J. Conrad, Jr., Haynie Corporation; Chesapeake Environmental Protection Association; Paul McKee, Maryland Department of Water Resources; Atomic Energy Commission; Senate Subcommittee on Intergovernmental Relations; Paul Felton, Water Resources Association; and Martin Menges.
Custodial History and Acquisition Information
Arthur Sherwood donated the Archives of the Chesapeake Bay Foundation to the University of Maryland in March 1974.
Processing Information
Processed by DMM in November 1974.
EAD markup created using EAD database in Microsoft Access. Markup completed by Janna Robinson, May 2006.
Arrangement of Collection
This collection is organized as three series:
Detailed Description of the Collection
Series 1: Administration, 1966-1972 and undated (0.5 linear feet)
Arranged by subject and then chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Organizational Meetings, undated | series 1 | box 1 | folder 1 | |
| Board of Trustees -- Minutes and Reports, undated | series 1 | box 1 | folder 2 | |
| Board of Trustees -- Miscellaneous, undated | series 1 | box 1 | folder 3 | |
| Monthly Reports -- Executive Director, undated | series 1 | box 1 | folder 4 | |
| Personnel and Employment, undated | series 1 | box 1 | folder 5 | |
| Expense Accounts, undated | series 1 | box 1 | folder 6 | |
| Correspondence, 1966 | series 1 | box 1 | folder 7 | |
| Correspondence, 1967 | series 1 | box 1 | folder 8 | |
| Correspondence, 1968 | series 1 | box 1 | folder 9 | |
| Correspondence, 1969 | series 1 | box 1 | folder 10 | |
| Correspondence, 1970 | series 1 | box 1 | folder 11 | |
| Correspondence, 1971-1972 | series 1 | box 1 | folder 12 | |
| Student Chapters, undated | series 1 | box 1 | folder 13 | |
| Miscellaneous, undated | series 1 | box 1 | folder 14 | |
Series 2: Subject Files, 1967-1971 and undated (3.5 linear feet)
Arranged alphabetically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| American Sailing Education Association, undated | series 2 | box 1 | folder 1 | |
| Annapolis Harbor, undated | series 2 | box 1 | folder 2 | |
| Anti-Pollution League, undated | series 2 | box 1 | folder 3 | |
| Assateague Island, undated | series 2 | box 1 | folder 4 | |
| Bay Fishing and Boating Committee, undated | series 2 | box 1 | folder 5 | |
| Calvert Cliffs Nuclear Power Plant -- General and miscellaneous information, undated | series 2 | box 1 | folder 6 | |
| Calvert Cliffs Nuclear Power Plant -- Correspondence, 1967-1968 | series 2 | box 1 | folder 7 | |
| Calvert Cliffs Nuclear Power Plant -- Correspondence, Jan - June 1969 | series 2 | box 1 | folder 8 | |
| Calvert Cliffs Nuclear Power Plant -- Correspondence, July - Sept 1969 | series 2 | box 1 | folder 9 | |
| Calvert Cliffs Nuclear Power Plant -- Correspondence, Oct - Dec 1969 | series 2 | box 1 | folder 10 | |
| Calvert Cliffs Nuclear Power Plant -- Correspondence, 1970-1971 | series 2 | box 1 | folder 11 | |
| Calvert Cliffs Nuclear Power Plant -- Reports, meetings, etc., undated | series 2 | box 1 | folder 12 | |
| Calvert Cliffs Nuclear Power Plant -- Baltimore Gas and Electric Company, undated | series 2 | box 1 | folder 13 | |
| Calvert Cliffs Nuclear Power Plant -- CEPA, undated | series 2 | box 2 | folder 1 | |
| Calvert Cliffs Nuclear Power Plant -- Department of Water Resources, Maryland, undated | series 2 | box 2 | folder 2 | |
| Calvert Cliffs Nuclear Power Plant -- Governor Marvin Mandel's Task Force, undated | series 2 | box 2 | folder 3 | |
| Calvert Cliffs Nuclear Power Plant -- Maryland House of Delegates, undated | series 2 | box 2 | folder 4 | |
| Calvert Cliffs Nuclear Power Plant -- Public Service Commission, Maryland, undated | series 2 | box 2 | folder 5 | |
| Calvert Cliffs Nuclear Power Plant -- Miscellaneous Maryland Agencies, undated | series 2 | box 2 | folder 6 | |
| Calvert Cliffs Nuclear Power Plant -- USAEC, 1968-1970 | series 2 | box 2 | folder 7 | |
| Calvert Cliffs Nuclear Power Plant -- USAEC, 1968-1970 | series 2 | box 2 | folder 8 | |
| Calvert Cliffs Nuclear Power Plant -- U.S. Senate Subcommittee on Intergovernmental Relations, undated | series 2 | box 3 | folder 1 | |
| Calvert Gas Facilities -- Columbia Gas Systems, undated | series 2 | box 3 | folder 2 | |
| Calvert Gas Facility, undated | series 2 | box 3 | folder 3 | |
| Chesapeake and Delaware Canal, undated | series 2 | box 3 | folder 4 | |
| Chesapeake Appreciation Day, undated | series 2 | box 3 | folder 5 | |
| Chesapeake Bay, undated | series 2 | box 3 | folder 6 | |
| Chesapeake Bay Area Authority, undated | series 2 | box 3 | folder 7 | |
| Chesapeake Bay Center fo Field Biology -- Johns Hopkins Field Station, undated | series 2 | box 3 | folder 8 | |
| Chesapeake Bay Center fo Field Biology -- Corps of Engineers, undated | series 2 | box 3 | folder 9 | |
| Chesapeake Bay Study, undated | series 2 | box 3 | folder 10 | |
| Chesapeake Bay Week, undated | series 2 | box 3 | folder 11 | |
| Coastal Zone Seminar, undated | series 2 | box 3 | folder 12 | |
| Committee for Environmental Information, undated | series 2 | box 3 | folder 13 | |
| Delaware River Basin, undated | series 2 | box 3 | folder 14 | |
| Delmarva Advisory Council, undated | series 2 | box 3 | folder 15 | |
| Environmental Forum, undated | series 2 | box 4 | folder 1 | |
| Environmental Impact Statements, undated | series 2 | box 4 | folder 2 | |
| Food Irradiation, undated | series 2 | box 4 | folder 3 | |
| Goodwin Islands, 1968-1970 | series 2 | box 4 | folder 4 | |
| Goodwin Islands, 1968-1970 | series 2 | box 4 | folder 5 | |
| Goodwin Islands, 1968-1970 | series 2 | box 4 | folder 6 | |
| Great Swamp Wilderness Area, undated | series 2 | box 4 | folder 7 | |
| Hunting Creek, undated | series 2 | box 4 | folder 8 | |
| Miscellaneous Reports and Information, undated | series 2 | box 4 | folder 9 | |
| Nanticoke River Bridge, undated | series 2 | box 4 | folder 10 | |
| National Environmental Conference, undated | series 2 | box 4 | folder 11 | |
| National Estuarine Pollution Study, undated | series 2 | box 4 | folder 12 | |
| National Sea Grant Program, undated | series 2 | box 4 | folder 13 | |
| Nuclear Energy, 1969-1970 | series 2 | box 4 | folder 14 | |
| Nuclear Energy -- General Correspondence, undated | series 2 | box 5 | folder 1 | |
| Nuclear Power Plants -- General Information, undated | series 2 | box 5 | folder 2 | |
| Nuclear Power Plants -- Environmental Aspects, undated | series 2 | box 5 | folder 3 | |
| Nuclear Power Plants -- Installations, undated | series 2 | box 5 | folder 4 | |
| Nuclear Power Plants -- Radioactive Wastes, undated | series 2 | box 5 | folder 5 | |
| Nuclear Power Plants -- Radiation, undated | series 2 | box 5 | folder 6 | |
| Nuclear Power Plants -- Regulation and Monitoring, undated | series 2 | box 5 | folder 7 | |
| Nuclear Power Plants -- Safety, undated | series 2 | box 6 | folder 1 | |
| Nuclear Power Plants -- Siting, undated | series 2 | box 6 | folder 2 | |
| Nuclear Power Plants -- Thermal Pollution, undated | series 2 | box 6 | folder 3 | |
| Patuxent River, undated | series 2 | box 6 | folder 4 | |
| Piney Point Oil Refinery, undated | series 2 | box 6 | folder 5 | |
| Pollution, undated | series 2 | box 6 | folder 6 | |
| Potomac River, undated | series 2 | box 6 | folder 7 | |
| Radiation -- General, undated | series 2 | box 6 | folder 8 | |
| Radiation -- Human Exposure, undated | series 2 | box 6 | folder 9 | |
| Radiation -- Marine Environment, undated | series 2 | box 6 | folder 10 | |
| Radiation -- Mexican Cobalt 60 Radiation Accident, undated | series 2 | box 7 | folder 1 | |
| Radiation -- Regulation and Control, undated | series 2 | box 7 | folder 2 | |
| Radiation -- Rocky Flats Accident, undated | series 2 | box 7 | folder 3 | |
| Radiation -- Uranium Mining, undated | series 2 | box 7 | folder 4 | |
| Rappahannock River Basin, undated | series 2 | box 7 | folder 5 | |
| San Francisco, undated | series 2 | box 7 | folder 6 | |
| Save the Bay Month, undated | series 2 | box 7 | folder 7 | |
| Scenic Hudson Preservation Conference, undated | series 2 | box 7 | folder 8 | |
| Smithsonian Institution Center for Short-Lived Phenomena, undated | series 2 | box 7 | folder 9 | |
| Susquehanna River Basin, undated | series 2 | box 7 | folder 10 | |
| Thermal Studies, undated | series 2 | box 7 | folder 11 | |
| The Trust Doctrine, undated | series 2 | box 7 | folder 12 | |
| Turkey Point, undated | series 2 | box 7 | folder 13 | |
| University of Maryland, undated | series 2 | box 7 | folder 14 | |
Series 3: Clippings, 1963-1989 (0.5 linear feet)
Arranged chronologically.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Clippings, 1963-1967 | series 3 | box 1 | folder 1 | |
| Clippings, 1968 | series 3 | box 1 | folder 2 | |
| Clippings, January - March 1969 | series 3 | box 1 | folder 3 | |
| Clippings, April - June 1969 | series 3 | box 1 | folder 4 | |
| Clippings, July - Sept 1969 | series 3 | box 1 | folder 5 | |
| Clippings, Oct - Dec 1969 | series 3 | box 1 | folder 6 | |
| Clippings, Jan - June 1970 | series 3 | box 1 | folder 7 | |
| Clippings, July - Dec 1970 | series 3 | box 1 | folder 8 | |
| Clippings, undated | series 3 | box 1 | folder 9 | |
| Clippings, 1971 | series 3 | box 2 | folder 1 | |
| Clippings, 1972 | series 3 | box 2 | folder 2 | |
| Chesapeake Bay Foundation News, 1976-1989 | series 3 | box 2 | folder 3 | |
| Chesapeake Bay Foundation News, 1976-1989 | series 3 | box 2 | folder 4 | |
| Chesapeake Bay Foundation News, 1976-1989 | series 3 | box 2 | folder 5 | |
Related Material
For other related archival and manuscript collections, please see the following subject guides.
Selected Search Terms
This collection is indexed under the following headings in the University of Maryland Libraries' Catalog. Researchers desiring related materials about these topics, names, or places may search the Catalog using these headings.
Subjects
- Conservation of natural resources - Chesapeake Bay (Md. and Va.)
- Estuarine pollution - Environmental aspects - Chesapeake Bay (Md. and Va.)
Names (Added Entries)
- American Sailing Education Association
- Bay Fishing and Boating Committee
- Chesapeake Environmental Protection Association
- Felton, Paul
- McKee, Paul
- Menges, Martin
- Sherwood, Arthur W.
- U.S. Atomic Energy Commission
- United States - Congress - Senate - Committee on Government Operations - Subcommittee on Intergovernmental Relations
















