Henry Chandlee Forman papers
Abstract
Henry Chandlee Forman was an architect, educator and practitioner in the field of Historic Preservation. Over the course of his career he worked as an archaeologist for the National Park Service and as an art professor at both Wesley College and Agnes Scott College in Georgia. After his retirement he spent the remainder of his life researching and writing about historic structures in the Tidewater region of Maryland and Virginia. His papers, which cover the period 1919 to 1989, consist of correspondence, manuscripts, and architectural drawing as well as field notes, photographs, and negatives documenting historic sites in Maryland and Virginia.
Important Information for Users of the Collection
This collection is open for research.
Henry Chandlee Forman papers, Special Collections, University of Maryland Libraries.
Photocopies of original materials may be provided for a fee and at the discretion of the curator. Please see our Duplication of Materials policy for more information. Queries regarding publication rights and copyright status of materials within this collection should be directed to the appropriate curator.
This collection is PROCESSED.
Historical Note
Henry Chandlee Forman had a long and varied career as an educator and practitioner in the field of Historic Preservation. He graduated from Princeton University in 1926 and received a Master's degree in Architecture and a Ph.D. in Fine Arts from the University of Pennsylvania. In the 1930s he served in the National Park Service, working on the first scholarly excavations at the Jamestown site in Virginia. At the same time, Forman began early archeological excavations at St. Mary's City, Maryland. He also served as the first editor of the records for the Historical American Buildings Survey at the Library of Congress in Washington, D.C.
In the 1940s and early 1950s, Forman was a Professor of Art at Wesleyan College in Macon, Georgia, and subsequently chairman of the Art Department at Agnes Scott College in Decatur, Georgia. For the remainder of his life he lived, researched, and wrote in Easton, Maryland, ultimately publishing fourteen books. Most of his work concerned historic structures in Maryland, particularly homes in the Tidewater region. He documented these buildings extensively, both with photographs and drawings. He also served as the architect for several projects to restore historic buildings, including the Slicer Shiplap House in Annapolis. He was a founder of the Talbot County (Maryland) Historical Society and served the organization in many capacities throughout his later life. He oversaw the restoration of a seventeenth century Quaker homestead outside of Easton and turned it over to the Historical Society as their museum.
A long time member of the American Institute of Architects, Forman served on various committees and in several offices, and was awarded a Presidential Citation by that organization in 1989. He received five historic preservation awards from Maryland, Virginia and the United Kingdom, and an honorary degree from St. Mary's College of Maryland in 1989. Henry Chandlee Forman died in 1991 at the age of 86.
Scope and Contents of the Collection
The Henry Chandlee Forman Papers date from 1919 to 1989, with the bulk of the material dating between 1935 and 1979. The collection includes correspondence, both personal and professional, typescript copies of several graduate schools papers, manuscripts for two of Forman's books, and numerous photographs, drawings, and other illustrations created or collected by Forman. Most, but not all, of these images relate to homes and other historic structures in Maryland. Also documented are Forman's extensive architectural research projects in Maryland and elsewhere, including specifications for the restoration of several historic homes. There is also a detailed journal of his experiences as a young architect working on the first scholarly archeological reconstruction of Jamestown, Virginia.
Custodial History and Acquisition Information
Henry Chandlee Forman donated his papers to the University of Maryland in 1989. Most of the material was given to the School of Architecture, although his books were donated to the University Libraries. In 2002, all of the material, except slides, was transferred to the Libraries. The slides remain in the Elizabeth D. Alley Visual Resources Collection of the School of Architecture, Planning, and Preservation.
Processing Information
Processed by Peter Curtis and Joanne Archer, December 2007.
The arrangement of the papers of Henry Chandlee Forman follows Forman's original structure to the extent possible. Materials were found loosely grouped in the identified series. The processing archivist assigned appropriate folder headings and arranged material in chronological and/or alphabetical order.
Photographs were separated from Series 1 through 4 and placed in Series 6. Oversize materials were housed in oversize boxes or mapcases. A separation sheet marks the original location of each oversize item and separated photograph. Newsprint clippings have been photocopied onto acid-free paper and the original newsprint discarded. Rubber bands and metal fasteners have been removed and replaced with plastic clips.
EAD markup created using EAD database in Microsoft Access. Markup completed by Joanne Archer.
Arrangement of Collection
The Henry Chandlee Forman Papers are organized as seven series:
Detailed Description of the Collection
Series 1: Correspondence, 1938-1990 and undated (0.25 linear feet)
Series 1 consists of correspondence received by Forman on professional and personal topics. Arrangement is chronological by decade. An inventory of the correspondence, detailing every letter dated between 1962 and 1979, was found in the collection. This is located at the end of the series.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Correspondence -- 1930s-1950s, 1938-1959 | series 1 | box 1 | folder 1 | |
| Correspondence -- 1960s, 1962-1969 | series 1 | box 1 | folder 2 | |
| Correspondence -- 1970s, 1970-1975 | series 1 | box 1 | folder 3 | |
| Correspondence -- 1970s, 1976-1979 | series 1 | box 1 | folder 4 | |
| Correspondence -- 1980s-1990s, 1980-1990 | series 1 | box 1 | folder 5 | |
| Correspondence -- Inventory, undated | series 1 | box 1 | folder 6 | |
Series 2: Personal, 1938-1990 and undated (2 folders)
This series is comprised of materials relating to Forman's travels and personal activities. Included in this series are passports, membership cards, invitations, travel itineraries, miscellaneous notes, and brochures. Arrangement is alphabetical by subject.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Personal -- General (Over 1), 1928-1989 and undated | series 2 | box 1 | folder 7 | |
| Personal -- Passports, 1963-1986 | series 2 | box 1 | folder 8 | |
Series 3: Manuscripts, 1904-1989 and undated (0.75 linear feet)
Included in this series are the final drafts of Forman's last two books: Early Buildings and Historic Artifacts in Tidewater Maryland and The Rolling Year on Maryland's Upper Eastern Shore. Other manuscripts include student papers written by Forman, as well as sample specifications for preserving a historic home. Arrangement is alphabetical by subject category.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Manuscripts -- Architectural Specifications -- Residence of D.P. Barnard, Easton, Maryland, 1957 | series 3 | box 1 | folder 9 | |
| Manuscripts -- Books -- Early Buildings and Historic Artifacts in Tidewater Maryland, 1989 | series 3 | box 1 | folder 10 | |
| Manuscripts -- Books -- Early Buildings and Historic Artifacts in Tidewater Maryland, 1989 | series 3 | box 1 | folder 11 | |
| Manuscripts -- Books -- Early Buildings and Historic Artifacts in Tidewater Maryland, 1989 | series 3 | box 2 | folder 1 | |
| Manuscripts -- Books -- Early Buildings and Historic Artifacts in Tidewater Maryland, 1989 | series 3 | box 2 | folder 2 | |
| Manuscripts -- Books -- The Rolling Year, 1985 | series 3 | box 2 | folder 3 | |
| Manuscripts -- Books -- The Rolling Year, 1985 | series 3 | box 2 | folder 4 | |
| Manuscripts -- Books -- The Rolling Year -- Research Materials, 1904-1984 | series 3 | box 2 | folder 5 | |
| Manuscripts -- Books -- The Rolling Year -- Research Materials (Over 1), 1927-1986 and undated | series 3 | box 2 | folder 6 | |
| Manuscripts -- Graduate Student Paper -- Analytical catalogue of the Mayan Buildings of the Old Empire, 1941 | series 3 | box 2 | folder 7 | |
| Manuscripts -- Graduate Student Paper -- Background to Greek Life: the Architecture of the Vase-Paintings, 1940 | series 3 | box 2 | folder 8 | |
| Manuscripts -- Graduate Student Paper -- Background to Greek Life: the Architecture of the Vase-Paintings, 1940 | series 3 | box 3 | folder 1 | |
| Manuscripts -- Graduate Student Paper -- Background to Greek Life: the Architecture of the Vase-Paintings, 1940 | series 3 | box 3 | folder 2 | |
| Manuscripts -- Graduate Student Paper -- Berenson's Drawings of Michelangelo, 1941 | series 3 | box 3 | folder 3 | |
| Manuscripts -- Graduate Student Paper -- Persistence of Archeological Designs of the Southeast in Ethnology (Over 1), 1941 | series 3 | box 3 | folder 4 | |
| Manuscripts -- Reviews -- The Public Buildings of Williamsburg Colonial Capital of Virginia, undated | series 3 | box 3 | folder 5 | |
Series 4: Research, 1926-1989 and undated (0.75 linear feet)
This series documents Forman's work in Jamestown, Virginia; St. Mary's City, Maryland; and throughout the Eastern shore of Maryland and Virginia. It includes detailed notes and an early diary that he kept during his time in Jamestown. Individual files document Forman's work on several houses on the Eastern Shore of Maryland as well as the Slicer Shiplap House in Annapolis. Several files contain his notes on graduate school classes he took. Arrangement is alphabetical by subject.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Research -- Archaelogy -- Bibliographies, 1986 and undated | series 4 | box 3 | folder 6 | |
| Research -- Avalon (Newfoundland) Proposal, 1938 | series 4 | box 3 | folder 7 | |
| Research -- Bound's Lott (Wicomico County (Mapcase 12 Drawer 1), 1979 and undated | series 4 | box 3 | folder 8 | |
| Research -- Buckland/Golden Quarter (Worcester County), 1954 | series 4 | box 3 | folder 9 | |
| Research -- England and France -- Field Notes and Sketches, 1926-1928 | series 4 | box 3 | folder 10 | |
| Research -- Graduate Class Notes -- Italian Architecture, 1931 | series 4 | box 3 | folder 11 | |
| Research -- Graduate Class Notes -- Italian Architecture, 1931 | series 4 | box 3 | folder 12 | |
| Research -- Graduate Class Notes -- Italian Architecture, 1931 | series 4 | box 3 | folder 13 | |
| Research -- Jamestown -- Diary, 1935 | series 4 | box 3 | folder 14 | |
| Research -- Jamestown -- Notes, 1935 | series 4 | box 3 | folder 15 | |
| Research -- Jamestown -- Notes, 1935-1940 and undated | series 4 | box 3 | folder 16 | |
| Research -- Lecture Notes and Speeches, 1929-1976 | series 4 | box 3 | folder 17 | |
| Research -- Lewis Wharf House (Dorchester County), 1919-1978 | series 4 | box 4 | folder 1 | |
| Research -- Northbend (Talbot County), undated | series 4 | box 4 | folder 2 | |
| Research -- Reed's Creek Farm (Queen Anne's County), 1979-1980 and undated | series 4 | box 4 | folder 3 | |
| Research -- Second House Cellar (Mapcase 12, Drawer 1), 1988-1989 and undated | series 4 | box 4 | folder 4 | |
| Research -- Slicer Shiplap House Restoration (Annapolis), 1959 | series 4 | box 4 | folder 5 | |
| Research -- Slicer Shiplap House Restoration (Annapolis) (Over 1), 1957-1963 and undated | series 4 | box 4 | folder 6 | |
| Research -- St. Martin's Church (Worcester County), 1974 and undated | series 4 | box 4 | folder 7 | |
| Research -- St. Mary's City -- Clippings and Brochures (Over 1), 1972-1982 | series 4 | box 4 | folder 8 | |
| Research -- St. Mary's City -- Clippings, Brochures, and Newsletters, 1932-1985 and undated | series 4 | box 4 | folder 9 | |
| Research -- St. Mary's City -- Clippings, Brochures, and Newsletters, 1980-1989 and undated | series 4 | box 4 | folder 10 | |
| Research -- St. Mary's City -- Maps (Mapcase 12, Drawer 1), 1937-1965 | series 4 | box 4 | folder 11 | |
| Research -- Virginia -- General (Mapcase 12, Drawer 1), 1928-1966 and undated | series 4 | box 4 | folder 12 | |
| Research -- Virginia -- Notes, 1934-1937 | series 4 | box 4 | folder 13 | |
Series 5: Drawings, Blueprints, and Maps, 1929-1989 and undated (0.25 linear feet and 2 mapcase drawers)
Materials in this series consist primarily of drawings and blueprints created by Forman over the course of his career as an architect. There are also a number of drawings that were published in Formans books as well as a series of Jamestown drawings that were exhibited at the Library of Congress in 1957 to celebrate the 350th anniversary of Jamestowns founding. The Historic American Building Survey drawings included in this series were all created by Forman. This series also includes several aerial maps of St. Marys City. There are two groupings of materials, Drawings and Blueprints, and Maps. For the first of these arrangement is alphabetical by subject and then by site name. City and county locations are provided after the site name if available. The folder of maps is found at the end of the series.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Drawings and Blueprints -- D.P. Barnard Residence (Mulberry Point, Easton, Talbot County) (Mapcase 12, Drawer 1), 1957 | series 5 | box 5 | folder 1 | |
| Drawings and Blueprints -- Bishop Farm (Pocomoke City, Worcester County) (Mapcase 12, Drawer 1), 1962 | series 5 | box 5 | folder 2 | |
| Drawings and Blueprints -- Books -- Early Buildings and Historic Artifacts in Tidewater Maryland, 1989 | series 5 | box 5 | folder 3 | |
| Drawings and Blueprints -- Books -- Early Nantucket and Its Whale Houses, 1966 | series 5 | box 5 | folder 4 | |
| Drawings and Blueprints -- Books -- Jamestown and St. Mary's: Buried Cities of Romance, 1938 | series 5 | box 5 | folder 5 | |
| Drawings and Blueprints -- Books -- Maryland Architecture: A Short History from 1634 Through the Civil War, 1968 | series 5 | box 5 | folder 6 | |
| Drawings and Blueprints -- Books -- Old Buildings, Gardens, and Furniture in Tidewater Maryland, 1967 | series 5 | box 5 | folder 7 | |
| Drawings and Blueprints -- Books -- Tidewater Maryland Architecture and Gardens (Over 1), 1956 | series 5 | box 5 | folder 8 | |
| Drawings and Blueprints -- Books -- Virginia Architecture in the 17th Century, 1957 | series 5 | box 5 | folder 9 | |
| Drawings and Blueprints -- Books -- Virginia Eastern Shore and Its British Origins, undated | series 5 | box 5 | folder 10 | |
| Drawings and Blueprints -- Corners Church (Worcester County), undated | series 5 | box 5 | folder 11 | |
| Drawings and Blueprints -- Philip K. Crowe Residence (Third Haven, Easton, Talbot County) (Mapcase 12, Drawer 1), 1961 | series 5 | box 5 | folder 12 | |
| Drawings and Blueprints -- England and France (Over 1), 1928 | series 5 | box 5 | folder 13 | |
| Drawings and Blueprints -- Flag House (Baltimore) | series 5 | box 5 | folder 14 | |
| Drawings and Blueprints -- Girniego and Sinclair Castles (Over 1), 1925 | series 5 | box 5 | folder 15 | |
| Drawings and Blueprints -- HABS -- Indian Range Barn (near McDaniel, Talbot County) (Mapcase 7, Drawer 12), 1953-1962 | series 5 | box 5 | folder 16 | |
| Drawings and Blueprints -- HABS -- Jamestown Island Architectural Remains (James City County, VA) (Mapcase 7, Drawer 12), undated | series 5 | box 5 | folder 17 | |
| Drawings and Blueprints -- HABS -- Jonathan Hager "Foundation and Archaeological Find (Hagerstown, Washington County) (Mapcase 7, Drawer 12), 1953 | series 5 | box 5 | folder 18 | |
| Drawings and Blueprints -- HABS -- Locust Grove (near Easton, Talbot County) (Mapcase 7, Drawer 12), 1953-1962 | series 5 | box 5 | folder 19 | |
| Drawings and Blueprints -- HABS -- Nantucket House, Leaded Glass Window (Mapcase 7, Drawer 12), 1959-1962 | series 5 | box 5 | folder 20 | |
| Drawings and Blueprints -- HABS -- St. Mary's City Council Chamber Remains (St. Mary's County) (Mapcase 7, Drawer 12), 1937 | series 5 | box 5 | folder 21 | |
| Drawings and Blueprints -- HABS -- Wye House Orangery (Talbot County) (Mapcase 7, Drawer 12), 1962-1963 | series 5 | box 5 | folder 22 | |
| Drawings and Blueprints -- Hodgson Residence, Bunker Hill (Trappe, Talbot County) (Mapcase 12, Drawer 1), 1960-1964 | series 5 | box 5 | folder 23 | |
| Drawings and Blueprints -- Jamestown -- Library of Congress Exhibit (Over 1), 1937-1957 | series 5 | box 5 | folder 24 | |
| Drawings and Blueprints -- Lewis R. Jones Residence (Oakland, Garrett County) (Mapcase 12, Drawer 1), 1958 | series 5 | box 5 | folder 25 | |
| Drawings and Blueprints -- Charles Lipscomb, Jr., Residence (Easton, Talbot County) (Mapcase 12, Drawer 1), 1953 | series 5 | box 5 | folder 26 | |
| Drawings and Blueprints -- Old Trinity Church (Dorchester County) (Mapcase 12, Drawer 1), 1956 | series 5 | box 5 | folder 27 | |
| Drawings and Blueprints -- Open Air Stage Screen (Over 1), 1924 | series 5 | box 5 | folder 28 | |
| Drawings and Blueprints -- Pioneer House (St. Mary's County), undated | series 5 | box 5 | folder 29 | |
| Drawings and Blueprints -- John G. Seaton Residence (Oxford, Talbot County) (Mapcase 12, Drawer 1), 1953 | series 5 | box 5 | folder 30 | |
| Drawings and Blueprints -- A. Fletcher Sisk Residence (Gilpin Point, Caroline County) (Mapcase 12, Drawer 1), 1958-1961 | series 5 | box 5 | folder 31 | |
| Drawings and Blueprints -- Slicer Shiplap House (Annapolis) (Mapcase 12, Drawer 1), 1952 | series 5 | box 5 | folder 32 | |
| Drawings and Blueprints -- Slicer Shiplap House (Annapolis) (Mapcase 12, Drawer 1), 1952 | series 5 | box 5 | folder 33 | |
| Drawings and Blueprints -- Talbot County Courthouse (Easton, Talbot County) (Mapcase 12, Drawer 1), undated | series 5 | box 5 | folder 34 | |
| Drawings and Blueprints -- Teal Point (Talbot County) (Mapcase 12, Drawer 1), 1955 | series 5 | box 5 | folder 35 | |
| Drawings and Blueprints -- Third Haven Friends Meeting House (Easton, Talbot County) (Mapcase 12, Drawer 1), 1934-1952 | series 5 | box 5 | folder 36 | |
| Drawings and Blueprints -- Third Haven Friends Meeting House (Easton, Talbot County) (Mapcase 12, Drawer 1), 1952 | series 5 | box 5 | folder 37 | |
| Drawings and Blueprints -- Third State House (Jamestown, VA) (Mapcase 12, Drawer 1), circa 1957 | series 5 | box 5 | folder 38 | |
| Drawings and Blueprints -- Joseph Vann House (near Chatsworth, Murray County, Georgia)Joseph Vann House (near Chatsworth, Murray County, Georgia) (Mapcase 12, Drawer 1), 1958 | series 5 | box 5 | folder 39 | |
| Drawings and Blueprints -- David Wagstaff Residence (near Carmichael, Talbot County) (Mapcase 12, Drawer 1), 1957 | series 5 | box 5 | folder 40 | |
| Drawings and Blueprints -- Guy Warner Residence (Dorchester County) (Mapcase 12, Drawer 1), 1964 | series 5 | box 5 | folder 41 | |
| Drawings and Blueprints -- Henry Wilkinson Residence (Bermuda) (Mapcase 12, Drawer 1), undated | series 5 | box 5 | folder 42 | |
| Drawings and Blueprints -- M. McKenny Willis, Jr., Residence (Easton, Talbot County) (Mapcase 12, Drawer 1), 1935 | series 5 | box 5 | folder 43 | |
| Drawings and Blueprints -- William L. Winters Residence (Oxford, Talbot County) (Mapcase 12, Drawer 1), 1966 | series 5 | box 5 | folder 44 | |
| Drawings and Blueprints -- Reverend Samuel Worchester House (New Echota, Calhoun, Georgia) (Mapcase 12, Drawer 1), 1957-1959 | series 5 | box 5 | folder 45 | |
| Maps -- St. Mary's City (Mapcase 7, Drawer 12), 1965 | series 5 | box 5 | folder 46 | |
Series 6: Photographs, 1931-1984 and undated (.50 linear feet/227 items)
Series 6 is comprised of photographs separated from Series I through V as well as 8x10 images found loose in the collection. These images are arranged by the series from which they were separated and then alphabetically by location and site name.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Photographs -- Series I, Box 1 (Correspondence) (1 item), 1948 | series 6 | box 6 | folder 1 | |
| Photographs -- Series II, Box 1 (Personal) (14 items), 1926-1983 | series 6 | box 6 | folder 2 | |
| Photographs -- Series III, Box 2 (Rolling Year Manuscripts) (42 items), 1985 | series 6 | box 6 | folder 3 | |
| Photographs -- Series III, Box 2 (Rolling Year Manuscripts) (31 items), 1985 | series 6 | box 6 | folder 4 | |
| Photographs -- Series III, Box 2 (Rolling Year Research Materials) (9 items), 1983-1984 and undated | series 6 | box 6 | folder 5 | |
| Photographs -- Series III, Box 2 (Rolling Year Research Materials) (1 item), 1982 | series 6 | box 6 | folder 6 | |
| Photographs -- Series IV, Box 3 (Jamestown) (28 items), 1935-1961 and undated | series 6 | box 6 | folder 7 | |
| Photographs -- Series IV, Box 3 (Jamestown) (33 items), 1935 and undated | series 6 | box 6 | folder 8 | |
| Photographs -- Series IV, Box 4 (Lewis Wharf House) (1 item), 1919-1970 | series 6 | box 6 | folder 9 | |
| Photographs -- Series IV, Box 4 (Slicer Shiplap House) (17 items), 1957-1959 | series 6 | box 6 | folder 10 | |
| Photographs -- Series IV, Box 4 (Slicer Shiplap House) (9 items), circa 1958 | series 6 | box 6 | folder 11 | |
| Photographs -- Series IV, Box 4 (St. Mary's City) (3 items), 1981 and undated | series 6 | box 6 | folder 12 | |
| Photographs -- Series IV, Box 4 (Virginia) (7 items), 1966 and undated | series 6 | box 6 | folder 13 | |
| Photographs -- unidentified (1 item), undated | series 6 | box 6 | folder 14 | |
Series 7: Historic Sites, 1931-1981 and undated (1.00 linear feet/1095 items)
Materials in this series consist of photographs, negatives, and field notes that Forman arranged geographically by county. The majority of the images relate to places within the states of Maryland and Virginia. Images are arranged alphabetically by state, within state by county and within county by place name. The names of cities or towns, if known, are indicated in parentheses after the name of the place. Alternate names for sites, which were provided by Forman, are indicated in brackets after the name of the place. Field notes for the images, originally filed in the same envelopes, were retained in this series. Oversize field notes were removed and housed separately.
| Description | Series | Box / Reel | Folder / Frame | |
|---|---|---|---|---|
| Delaware--Baynard House (Burrsville)--Negatives (3 items), 1961 | series 7 | box 7 | folder 1 | |
| Delaware--Baynard House (Burrsville)--Photographs (2 items), 1963 | series 7 | box 7 | folder 2 | |
| Delaware--Sussex County--Old King Place (Walnut Landing)--Negatives (2 items), 1953 | series 7 | box 7 | folder 3 | |
| Delaware--Sussex County--Old King Place (Walnut Landing)--Field Notes, 1953 | series 7 | box 7 | folder 4 | |
| Maryland--Anne Arundel County--Dryard Hill--Negatives | series 7 | box 7 | folder 5 | |
| Maryland--Anne Arundel County--Herring Creek Church [St. James Church]--Negatives (2 items), 1954 | series 7 | box 7 | folder 6 | |
| Maryland--Anne Arundel County--Slicer Shiplap House (Annapolis)--Negatives (14 items), 1959 | series 7 | box 7 | folder 7 | |
| Maryland--Anne Arundel County--Slicer Shiplap House (Annapolis)--Negatives (14 items), 1971 | series 7 | box 7 | folder 8 | |
| Maryland--Anne Arundel County--Slicer Shiplap House (Annapolis)--Field Notes, 1954-1971 | series 7 | box 7 | folder 9 | |
| Maryland--Anne Arundel County--Sudley--Negatives | series 7 | box 7 | folder 10 | |
| Maryland--Baltimore County--Flag House (Baltimore City)--Negatives (7 items), 1955 | series 7 | box 7 | folder 11 | |
| Maryland--Baltimore County--Mason's Folly--Negatives | series 7 | box 7 | folder 12 | |
| Maryland--Baltimore County--Mathews Place [Corbett]--Negatives (1 item), 1939 | series 7 | box 7 | folder 13 | |
| Maryland--Baltimore County--Mount Pleasant [Fort Pleasant]--Field Notes, undated | series 7 | box 7 | folder 14 | |
| Maryland--Baltimore County--Old Gunpowder Friends Meeting House--Negatives (5 items), 1939 | series 7 | box 7 | folder 15 | |
| Maryland--Baltimore County--Pleasant Prospect--Negatives | series 7 | box 7 | folder 16 | |
| Maryland--Baltimore County--Pleasant Prospect--Field Notes | series 7 | box 7 | folder 17 | |
| Maryland--Baltimore County--Scotts Mill House , 1940-1952 | series 7 | box 7 | folder 18 | |
| Maryland--Calvert County--Charles Gift [Preston Cliffs]--Negatives (4 items), 1932 | series 7 | box 7 | folder 19 | |
| Maryland--Calvert County--Charles Gift [Preston Cliffs] --Photographs (1 item), undated | series 7 | box 7 | folder 20 | |
| Maryland--Calvert County--Charles Gift [Preston Cliffs]--Field Notes, 1953-1962 | series 7 | box 7 | folder 21 | |
| Maryland--Calvert County--The Cliffs--Negatives (1 item), undated | series 7 | box 7 | folder 22 | |
| Maryland--Calvert County--Dwelling (near Lower Marlborough)--Negatives (1 item), undated | series 7 | box 7 | folder 23 | |
| Maryland--Calvert County--Dwelling (near Lower Marlborough)--Photographs (4 items), undated | series 7 | box 7 | folder 24 | |
| Maryland--Calvert County--Dwelling (near Lower Marlborough)--Field Notes, 1953 | series 7 | box 7 | folder 25 | |
| Maryland--Caroline County--Abbott [V.B.] Farm (near Smithville)--Negatives (5 items), 1980 | series 7 | box 7 | folder 26 | |
| Maryland--Caroline County--Abbott [V.B.] Farm (near Smithville)--Photographs (1 item), 1960 | series 7 | box 7 | folder 27 | |
| Maryland--Caroline County--Brick Mill Landing--Photographs | series 7 | box 7 | folder 28 | |
| Maryland--Caroline County--Castlewood [Hollywood]--Negatives (1 item), 1961 | series 7 | box 7 | folder 29 | |
| Maryland--Caroline County--Evitt's [Seth] | series 7 | box 7 | folder 30 | |
| Maryland--Caroline County--Mason Dixon Line Stone Marker--Negatives (1 item), 1965 | series 7 | box 7 | folder 31 | |
| Maryland--Caroline County--Newport Meadows [Sullivan's Folly]--Negatives (2 items), 1969 | series 7 | box 7 | folder 32 | |
| Maryland--Caroline County--Newport Meadows [Sullivan's Folly]--Photographs (1 item), 1969 | series 7 | box 7 | folder 33 | |
| Maryland--Caroline County--Newport Meadows [Sullivan's Folly]--Field Notes (), 1969 | series 7 | box 7 | folder 34 | |
| Maryland--Caroline County--Noble Farms [Old House] (near Preston)--Negatives (1 item), 1961 | series 7 | box 7 | folder 35 | |
| Maryland--Caroline County--Noble Farms [Old House] (near Preston)--Photographs (1 item), 1961 | series 7 | box 7 | folder 36 | |
| Maryland--Caroline County--Piney Grove Friends Meeting (near Federalsburg)--Negatives (1 item), 1981 | series 7 | box 7 | folder 37 | |
| Maryland--Caroline County--Taylor [George] Farm (near Bethlehem)--Negatives (1 item), undated | series 7 | box 7 | folder 38 | |
| Maryland--Caroline County--Thomas Taylor [Old] House--Negatives (4 items), 1963 | series 7 | box 7 | folder 39 | |
| Maryland--Caroline County--Thomas Taylor [Old] House--Photographs (1 item), 1963 | series 7 | box 7 | folder 40 | |
| Maryland--Caroline County--Thomas Taylor [Old] House--Field Notes, 1963 | series 7 | box 7 | folder 41 | |
| Maryland--Caroline County--Tuckahoe Neck Meeting (near Denton)--Photographs (1 item), 1932 | series 7 | box 7 | folder 42 | |
| Maryland--Caroline County--Victorian Cross Office (Federalsburg)--Negatives (1 item), 1981 | series 7 | box 7 | folder 43 | |
| Maryland--Cecil County--Frisby's Prime Choice [Asparagus Farm, Shallcross Place]--Photographs (1 item), 1931 | series 7 | box 7 | folder 44 | |
| Maryland--Cecil County--Frisby's Prime Choice [Asparagus Farm, Shallcross Place]--Field Notes, undated | series 7 | box 7 | folder 45 | |
| Maryland--Cecil County--Ginn's Corner [Old House]--Negatives (4 items), 1980 | series 7 | box 7 | folder 46 | |
| Maryland--Cecil County--Ginn's Corner [Old House]--Photographs (1 item), 1980 | series 7 | box 7 | folder 47 | |
| Maryland--Cecil County--Heath House [Warwick]--Negatives | series 7 | box 7 | folder 48 | |
| Maryland--Cecil County--Herndon--Negatives (2 items), 1980 | series 7 | box 7 | folder 49 | |
| Maryland--Cecil County--Mount Harmon (near Earleville)--Negatives (2 items), 1980 | series 7 | box 7 | folder 50 | |
| Maryland--Cecil County--Mount Harmon (near Earleville)--Photographs (1 item), 1980 | series 7 | box 7 | folder 51 | |
| Maryland--Cecil County--Mount Harmon (near Earleville)--Field Notes, 1966-1982 | series 7 | box 7 | folder 52 | |
| Maryland--Cecil County--Nottingham Lots--Field Notes , undated | series 7 | box 7 | folder 53 | |
| Maryland--Charles County--Chiles' [Reverend] Place--Field Notes, 1950 | series 7 | box 7 | folder 54 | |
| Maryland--Charles County--Federal Grove and Mansion House-- Field Notes, 1955 | series 7 | box 7 | folder 55 | |
| Maryland--Charles County--Old Friendship Farm--Field Notes | series 7 | box 7 | folder 56 | |
| Maryland--Charles County--Saint John's--Negatives | series 7 | box 7 | folder 57 | |
| Maryland--Charles County--Stone [Governor William] House [Poynton Manor]--Negatives (2 items), 1954 | series 7 | box 7 | folder 58 | |
| Maryland--Dorchester County--Bon Arrivee (near East New Market)--Negatives (2 items), 1959 | series 7 | box 7 | folder 59 | |
| Maryland--Dorchester County--Bonnie Brook--Negatives | series 7 | box 7 | folder 60 | |
| Maryland--Dorchester County--Bonnie Brook--Brewington [Marion] House--Negatives | series 7 | box 7 | folder 61 | |
| Maryland--Dorchester County--Old House (Bucktown)--Negatives (2 items), 1935-1954 | series 7 | box 7 | folder 62 | |
| Maryland--Dorchester County--Old House (Bucktown)--Photographs (1 item), 1935 | series 7 | box 7 | folder 63 | |
| Maryland--Dorchester County--Old House (East New Market)--Negatives (1 item), 1959 | series 7 | box 7 | folder 64 | |
| Maryland--Dorchester County--Friendship Hall (East New Market)--Negatives | series 7 | box 7 | folder 65 | |
