|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/2437
|
| Title: | LASER SWITCHED ELECTRON BEAM MODULATION WITH TERAHERTZ APPLICATIONS |
| Authors: | Neumann, Jonathan |
| Advisors: | O'Shea, Patrick G |
| Department/Program: | Electrical Engineering |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | Engineering, Electronics and Electrical (0544) Physics, Radiation (0756) |
| Issue Date: | 19-Apr-2005 |
| Abstract: | This dissertation describes the exploration of relativistic electron beams modulated at terahertz frequencies using laser driven photoemission. It is divided into three distinct areas: laser beam modulation; electron beam dynamics; and an application of electron beam modulation, the generation of terahertz radiation. The laser modulation portion covers the development of an interferometer system used to control the 266 nm drive laser modulation and the experimental results. The laser pulse is delivered to the photocathode of the accelerator, and is used as a switch that induces an initial electron beam modulation at frequencies between 0.5 and 1.6 terahertz. The electron beam dynamics section includes measurements of the electron beam longitudinal distribution after acceleration to relativistic energy as well as the results obtained from a numerical simulation using the code PARMELA. Both the experimental and numerical results indicate that some of the initial density modulation ... |
| URI: | http://hdl.handle.net/1903/2437 |
| Appears in Collections: | Electrical & Computer Engineering Theses and Dissertations UM Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format | No. of Downloads |
| umi-umd-2305.pdf | | 8530Kb | Adobe PDF | 285 | View/Open |
|
Show full item record
All items in DRUM are protected by copyright, with all rights reserved.
|