|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/2827
|
| Title: | Distinguishing Modes of Eukaryotic Gradient Sensing |
| Authors: | Skupsky, Ron |
| Advisors: | Losert, Wolfgang Nossal, Ralph J |
| Department/Program: | Physics |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | Biophysics, General (0786) gradient sensing, chemotaxis, phosphoinositides, cell signaling, computational modeling |
| Issue Date: | 25-Aug-2005 |
| Abstract: | The behaviors of biological systems depend on complex networks of interactions between large numbers of components. The network of interactions that allows biological cells to detect and respond to external gradients of small molecules with directed movement is an example where many of the relevant components have been identified. This behavior, called chemotaxis, is essential for biological functions ranging from immune response in higher animals to the food gathering and social behavior of ameboid cells. Gradient sensing is the component of this behavior whereby cells transduce the spatio-temporal information in the external stimulus into an internal distribution of molecules that mediate the mechanical and morphological changes necessary for movement. Signaling by membrane lipids, in particular 3' phosphoinositides (3'PIs), is thought to play an important role in this transduction. Key features of the network of interactions that regulates the dynamics of these lipids are coupl... |
| URI: | http://hdl.handle.net/1903/2827 |
| Appears in Collections: | Physics Theses and Dissertations UM Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format | No. of Downloads |
| umi-umd-2821.pdf | | 1935Kb | Adobe PDF | 83 | View/Open |
|
Show full item record
All items in DRUM are protected by copyright, with all rights reserved.
|