|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/6751
|
| Title: | Parametric Limitations on Discharge Performance in the Maryland Centrifugal Experiment |
| Authors: | Lunsford, Robert A. |
| Advisors: | Ellis, Richard F |
| Department/Program: | Physics |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | Physics, Fluid and Plasma (0759) rotating plasma; MCX; Lunsford; Critical Ionization Velocity; CIV |
| Issue Date: | 18-Apr-2007 |
| Abstract: | Inherent in any experiment is a set of bounding limitations. In the Maryland Centrifugal eXperiment (MCX) these limitations are manifest as restrictions upon discharge performance as defined by program goals. We therefore examine the multidimensional parameter space in which MCX operates so as to ascertain the performance boundaries along each of the variable axes. In as much as is possible, the variables are expressly decoupled in order to determine their unique effect upon discharge performance. This study has led to the following conclusions. First, the nascent cause of transitions within the MCX discharge from a higher voltage mode (H-mode) into a lower voltage mode (O-mode) appears to be consistent with the formation of a secondary breakdown within the vacuum vessel. These transitions have been shown to be mitigated by auspicious choice of insulator position and geometry. Second, the effect of variations to the radial extent of the discharge has been studied and a set of parametri... |
| URI: | http://hdl.handle.net/1903/6751 |
| Appears in Collections: | Physics Theses and Dissertations UM Theses and Dissertations
|
Files in This Item:
| File |
Description |
Size | Format | No. of Downloads |
| umi-umd-4231.pdf | | 2584Kb | Adobe PDF | 178 | View/Open |
|
Show full item record
All items in DRUM are protected by copyright, with all rights reserved.
|