|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9663
|
| Title: | MARSH ELEVATION AND ACCRETION DYNAMICS ALONG ESTUARINE SALINITY GRADIENTS: OBSERVATIONAL AND EXPERIMENTAL STUDIES |
| Authors: | Beckett, Leah Hope-Menzies |
| Advisors: | Baldwin, Andrew H |
| Department/Program: | Marine-Estuarine-Environmental Sciences |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0768
Environmental Sciences accretion, coastal marshes, marsh elevation, saltwater intrusion, sea level rise |
| Issue Date: | 2009 |
| Abstract: | Chesapeake Bay marshes are threatened by sea level rise and have experienced degradation as a result of saltwater intrusion and increased water levels. Rates of elevation and accretion change and vegetation communities may be affected by salt water intrusion and other processes as a result of sea level rise. An observational study of the Nanticoke River, a tributary to the Chesapeake Bay, utilizing surface elevation tables (SET) reflected that during the course of a two year study period, rates of marsh elevation change differed significantly along an estuarine salinity gradient. Surface elevation of oligohaline marshes decreased during the monitoring period and were significantly different from mesohaline marshes which increased in elevation. An experimental study in Patuxent River tidal freshwater marshes in which plots were irrigated with saltwater indicated that with saltwater intrusion vegetation communities may become less diverse. |
| URI: | http://hdl.handle.net/1903/9663 |
| Appears in Collections: | UM Theses and Dissertations Biology Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|